Honda Water Pumps
COMMERCIAL
MCW37R
Port Size | 3″ |
GPM | 264 |
PSI Rating | 35 |
Suction Lift | 23′ |
Total Lift | 85′ |
Engine Type | Powerease 225cc |
Engine Oil Type | 10w30 |
Engine Safety Feature | Built in oil shutdown |
Fuel Tank Capacity | 3.1L (0.85g) |
Approx. Run Time | 1.8 hrs |
Housing | Aluminum |
Impeller | Aluminum |
Fittings | Standard 3″ NPT |
DIM (LxWxH) | 21x17x19 |
Weight | 63 lbs |
Warranty | 2 Year Pump, 3 Year Engine |
WORKSHOP
MCW27R
Port Size | 2″ |
GPM | 158 |
PSI Rating | 33 |
Suction Lift | 23′ |
Total Lift | 82′ |
Engine Type | Powerease 225cc |
Engine Oil Type | 10w30 |
Engine Safety Feature | Built in oil shutdown |
Fuel Tank Capacity | 3.1L (0.85g) |
Approx. Run Time | 1.8 hrs |
Housing | Aluminum |
Impeller | Aluminum |
Fittings | Standard 2″ NPT |
DIM (LxWxH) | 21x17x19 |
Weight | 60 lbs |
Warranty | 2 Year Pump, 2 Year Engine |
WORKSHOP
MCW125R
Port Size | 1″ |
GPM | 42 |
PSI Rating | 37 |
Suction Lift | 23′ |
Total Lift | 85′ |
Engine Type | Powerease 79cc |
Engine Oil Type | 10w30 |
Engine Safety Feature | n/a |
Fuel Tank Capacity | 3.1L (0.85g) |
Approx. Run Time | 0.8 hrs |
Housing | Aluminum |
Impeller | Aluminum |
Fittings | Standard 1″ NPT |
DIM (LxWxH) | 16x12x16 |
Weight | 42 lbs |
Warranty | 2 Year Pump, 2 Year Engine |